| DATA RA/MI ANGGOTA PGRI | |||||
| CABANG KHUSUS
KEMENAG SALATIGA |
|||||
| NO | RA/MI | IDENTITAS KEPALA RA/MI | GURU | ||
| NAMA | PNS | NON PNS | JUMLAH | ||
| 1 | RA MA'ARIF BLOTONGAN | MUHAMAD WAHAB HABIBI | - | 7 | 7 |
| 2 | RA MA'ARIF PULUTAN | NAIMATUN NUR ROHMI | 1 | 8 | 9 |
| 3 | RA MAMBAUL HISAN | NUR HIDAYAH | 1 | 3 | 4 |
| 4 | RA AL MURTADLO | NUR KHASANAH | 1 | 8 | 9 |
| 5 | RA BANIN 9 | SITI SHOFIYAH | 1 | 3 | 4 |
| 6 | RA YA BUNAYYA | ANIS RAHMAWATI | - | 4 | 4 |
| 7 | RA ANNUR | SWASTIKA CATUR ISSADANILA | 1 | 3 | 4 |
| 8 | RA MA'ARIF KECANDRAN | ZAIR NAILA KARIMAH | 1 | 5 | 6 |
| 9 | RA PALUPI | MUTMAINAH | 1 | 4 | 5 |
| 10 | RA AL FALAH | FAZIROH | - | 6 | 6 |
| 11 | RA AL IKHLAS | YATMI | 1 | 6 | 7 |
| 12 | RA DARUL ILMI | DWI SUNANI | 1 | - | 1 |
| 13 | RA PERWANIDA 1 | NENENG SUMARTINI | 1 | 4 | 5 |
| 14 | RA PERWANIDA 3 | SUPRAPTI | - | 4 | 4 |
| 15 | RA AL AMIN 1 | UMSIYAH | 1 | 4 | 5 |
| 16 | RA AL AMIN 2 | SITI ZAQIYAH | - | 4 | 4 |
| 17 | RA BIF | ROFI'ATI | - | 4 | 4 |
| 18 | RA ANNIDA | SITI SABARIYATI | 1 | 2 | 3 |
| 19 | RA TARUNA UTAMA | ISTIQOMAH | 1 | 3 | 4 |
| 20 | RA SYAMILA KIDS | NUR INAYATI | - | 8 | 8 |
| 21 | RA MASITOH PENDEM | KUMAISAROH | - | 4 | 4 |
| 22 | RA AL HIDAYAH | RETNO WAHYU WIDYAWATI | 1 | 2 | 3 |
| 23 | RA AL AZHAR | TITIS SETYANINGRUM | - | 5 | 5 |
| 24 | RA MIFTAKHUL JANNAH | RATNA PUSPANINGSIH | 1 | 2 | 3 |
| 25 | RA GLORY ISLAMY | YAYUK SRI RAHAYU | - | 4 | 4 |
| 26 | RA NURUL IMAN | KANTHI RAHAYU SULISTIYANI | 1 | 3 | 4 |
| 27 | RA PERWANIDA 2 | ENI HARYANTI | - | 3 | 3 |
| 28 | RA SUDIRMAN | ANNIDA HUSNA | 1 | 7 | 8 |
| 29 | RA MASYITHOH KALIBENING | SITI SUNDARI | 2 | 5 | 7 |
| 30 | RA MASYITHOH DAYAAN | IMA SALAMAH | - | 4 | 4 |
| 31 | RA AL HIJRAH | DYAH YUANTININGRUM | 1 | 3 | 4 |
| 32 | RA MUTIARA INSAN | FARIDA ILMIASARI | - | 4 | 4 |
| 33 | MI NEGERI SALATIGA | PATMI, S. Pd | 11 | 3 | 14 |
| 34 | MI MA'ARIF DUKUH | MUHAMMAD MUZAKI, S. PdI | 4 | 6 | 10 |
| 35 | MI MA'ARIF MANGUNSARI | SUSRIANA WAHYU IKA L., S. Ag., M. PdI | 5 | 15 | 20 |
| 36 | MI MA'ARIF PULUTAN | Drs. ABDUL BASITH | 6 | 20 | 26 |
| 37 | MI MA'ARIF BLOTONGAN | ALI MUNABAH, S. PdI | 3 | 9 | 12 |
| 38 | MI MA'ARIF KAUMAN KIDUL | SITI ROHMINI, S. Ag., M. PdI | 3 | 6 | 9 |
| 39 | MI MA'ARIF CANDEN | KHURUR ROSYAD, S. Ag | 6 | 4 | 10 |
| 40 | MI ASAS ISLAM KALIBENING | ASA ANFAIDA MASLINA | 5 | 13 | 18 |
| 41 | MI MA'ARIF TINGKIR | SADI SARIFUDIN, S. Ag | 3 | 6 | 9 |
| 42 | MI TARBIYATUL ISLAMIYAH | Drs. MARNO | 3 | 6 | 9 |
| 43 | MI AL MAHMUD KUMPULREJO 01 | Drs. MASYHUDI, M. PdI | 4 | 8 | 12 |
| 44 | MI MA'ARIF KUMPULREJO 02 | ISTIQOH, S. Pd | 4 | 11 | 15 |
| 45 | MI PERWANIDA | ACHMAD ARIFIN, S. Ag | 4 | 3 | 7 |
| JUMLAH | 81 | 246 | 327 | ||

0 comments:
Speak up your mind
Tell us what you're thinking... !